
In July 2006 and again in July 2008 we issued a parental questionnaire. We have now analysed the results and are pleased to share the following:
| Question | Results 2006 | Results 2008 | Comment |
|---|---|---|---|
| Child likes school | 96% | 100% | +4% |
| Child's progress | 100% | 100% | 100% |
| Behaviour | 91% | 97% | +6% |
| Bullying | 89% | 92% | +3% |
| Information for parents | 87% | 95% | +8% |
| Approaching the school | 100% | 100% | 100% |
| Teacher expectations | 98% | 100% | +2% |
| School working with parents | 85% | 98% | +13% |
| Leadership & Management | 94% | 100% | +6% |
| Outside activities | 89% | 91% | +2% |
All areas surveyed showed an improvement (when considering Strongly Agree/Tend to Agree responses). More questionnaires were returned; 53 in 2006 and 87 in 2008.
We put a great deal of work into developing our partnership with parents/sharing information with parents and targeted behaviour. All of our hard work has paid off - these target areas showed an increase of +13%, +8% and +6%.
Next month... Y Canol will share the results/analysis of their questionnaires.